Currency
Welcome to Twirl Collective.shop!
Please note: Sizes and fits may vary by style. If you are unsure of your size or would like detailed advice for a specific item, please reach out to our customer care team.
| US Size | AU Size | UK Size | EU Size |
|---|---|---|---|
| 0 | 4 | 4 | 32 |
| 2 | 6 | 6 | 34 |
| 4 | 8 | 8 | 36 |
| 6 | 10 | 10 | 38 |
| 8 | 12 | 12 | 40 |
| 10 | 14 | 14 | 42 |
| 12 | 16 | 16 | 44 |
| 14 | 18 | 18 | 46 |
| 16 | 20 | 20 | 48 |
How to measure:
Bust: Measure around the fullest part of your chest.
Waist: Measure around the narrowest part of your waist.
Hip: Measure around the widest part of your hips.
Stand straight and wear thin or fitted clothing for the most accurate measurements.
| US Size | Bust (cm) | Waist (cm) | Hip (cm) | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|---|---|
| 0 | 81 | 63 | 90 | 31.9 | 24.8 | 35.4 |
| 2 | 83.5 | 65.5 | 92.5 | 32.9 | 25.8 | 36.4 |
| 4 | 86 | 68 | 95 | 33.9 | 26.8 | 37.4 |
| 6 | 91 | 73 | 100 | 35.8 | 28.7 | 39.4 |
| 8 | 96 | 78 | 105 | 37.8 | 30.7 | 41.3 |
| 10 | 101 | 83 | 110 | 39.8 | 32.7 | 43.3 |
| 12 | 108 | 90 | 117 | 42.5 | 35.4 | 46.1 |
| 14 | 115 | 97 | 124 | 45.3 | 38.2 | 48.8 |
| 16 | 122 | 105 | 131 | 48.0 | 41.3 | 51.6 |
Note: 1 inch = 2.54 cm. Measurements are for reference only; actual fit may vary by style and fabric.
If you have any questions, please contact our customer service team at service@twirlcollective.com
Thanks for subscribing!
This email has been registered!